Fees for Clowns Nursery
| Daily | Weekly | Monthly | ||
|---|---|---|---|---|
| All Day Sessions 8.00am - 6.00pm | 5 days | £71.25 | £356.25 | £1,543.75 |
| 4 days | £327.80 | £1,420.47 | ||
| 3 days | £81.95 | £245.85 | £1065.35 | |
| 2 days | £163.90 | £710.23 | ||
| Daily | Weekly | Monthly | ||
|---|---|---|---|---|
| Short Morning Session 8.45am - 1.45pm | 5 days | £49.85 | £249.25 | £1080.08 |
| 4 days | £213.20 | £923.87 | ||
| 3 days | £53.30 | £159.90 | £692.90 | |
| 2 days | £106.60 | £461.93 | ||
| Daily | Weekly | Monthly | ||
|---|---|---|---|---|
| Long Morning Session 8.00am - 2.00pm | 5 days | £51.45 | £257.25 | £1,114.75 |
| 4 days | £214.20 | £928.20 | ||
| 3 days | £53.55 | £160.65 | £696.50 | |
| 2 days | £107.10 | £464.10 | ||
| Daily | Weekly | Monthly | ||
|---|---|---|---|---|
| Afternoon Sessions 2.00PM - 6.00PM | 5 days | £36.95 | £184.75 | £800.58 |
| 4 days | £158.60 | £687.27 | ||
| 3 days | £39.65 | £118.95 | £515.45 | |
| 2 days | £79.30 | £343.65 | ||
| Daily | Weekly | Monthly | ||
|---|---|---|---|---|
| School Day 8.45am - 3.00pm | 5 days | £54.65 | £273.25 | £1,184.08 |
| 4 days | £231.40 | £1002.73 | ||
| 3 days | £57.85 | £173.55 | £752.05 | |
| 2 days | £115.70 | £501.37 | ||
| Daily | Weekly | Monthly | ||
|---|---|---|---|---|
| Extended School Day 8.00am - 3.00pm | 5 days | £59.45 | £297.25 | £1,288.08 |
| 4 days | £242.20 | £1049.53 | ||
| 3 days | £60.55 | £181.65 | £787.15 | |
| 2 days | £121.10 | £524.77 | ||
Please Note that the School Day & Extended School Day option is only applicable for children aged 3+
Please Note that children allocated placement within our Pineapple and Cherry classes are required to attend a minimum of three days per week, either full time or part time.
Full fees are payable for a 52 week period, to include closure periods, training days and statutory holidays. Fees for these closure dates are armortised and included within the published rates as illustrated in the fees structure list.