Fees for Manor House
| Daily | Weekly | Monthly | ||
|---|---|---|---|---|
| All Day Sessions Limetree & Willow/Elm 8.00am - 6.00pm | 5 days | £71.25 | £356.25 | £1543.75 |
| 4 days | £327.80 | £1420.47 | ||
| 3 days | £81.95 | £245.85 | £1065.35 | |
| 2 days | £163.90 | £710.23 | ||
| Daily | Weekly | Monthly | ||
|---|---|---|---|---|
| Short Morning Session Willow/Elm 8.45am - 1.45pm | 5 days | £52.50 | £262.50 | £1137.50 |
| Daily | Weekly | Monthly | ||
|---|---|---|---|---|
| Long Morning Session Willow/Elm 8.00am - 2.00pm | 5 days | £54.10 | £270.50 | £1,172.17 |
| Daily | Weekly | Monthly | ||
|---|---|---|---|---|
| School Day Willow/Elm & Limetree 8.45am - 3.00pm | 5 days | £54.65 | £273.25 | £1,184.08 |
| Daily | Weekly | Monthly | ||
|---|---|---|---|---|
| Extended School Day Willow/Elm & Limetree 8.00am - 3.00pm | 5 days | £59.45 | £297.25 | £1,288.08 |
Full fees are payable for a 52 week period, to include closure periods, training days and statutory holidays. Fees for these closure dates are armortised and included within the published rates as illustrated in the fees structure list.